Autonomous System - AS207530
| AS207530 Details: | |
|---|---|
| RIPE aut-num: | AS207530 |
| RIPE as-set: | AS207530:AS-TSERV-NET |
| Network types: | Content, Education/Research, NSP, Network Services |
| PeeringDB: | https://as207530.peeringdb.com/ |
| BGPTools: | https://bgp.tools/as/207530 |
| Looking Glass: | https://bgp.tools/lg/207530 |
| Geofeed (CSV): | https://as207530.de/geofeed.csv |
| AS207530 Contact: | |
| Abuse: | abuse [at] as207530 . de |
| NOC / Peering: | noc [at] as207530 . de |
| Uplinks / Transit: | |||||
|---|---|---|---|---|---|
| ASN | IPv4 | IPv6 | OR* | DR* | Provider |
| AS200950 | ✓ | ✓ | ✓ | ✗ | Calibour Limited |
| AS212895 | ✓ | ✓ | ✓ | ✓ | Route64.org / Johannes Ernst |
| AS35661 | ✓ | ✓ | ✓ | ✗ | VIRTUA SYSTEMS SAS |
| AS11967 | ✗ | ✓ | ✓ | ✓ | Hop179 OU / Hop179 LCC |
| AS34872 | ✗ | ✓ | ✓ | ✗ | Servperso Systems |
| AS52041 | ✓ | ✓ | ✓ | ✗ | Scaleblade Ltd. |
| AS6939 | ✗ | ✓ | ✓ | ✓ | Hurricane Electric LLC |
| *DR = Downstream Routes, OR = Own Routes | |||||
| Internet Exchange Points: | ||
|---|---|---|
| IXP | IP Address | Port Speed |
MyLOC / WITT, Dusseldorf |
185.1.155.103 2a0c:b641:701::a5:20:7530:1 |
1 Gbps Local Port |
Nikhef, Amsterdam |
185.1.14.152 2001:7f8:12e::20:7530:1 |
10 Gbps Local Port |
| Virtual Internet Exchange Points: | ||
Nikhef, Amsterdam |
(v6 only) 2602:fed2:fff:ffff:6::10e |
1 Gbps Local Port |
MyLOC / WITT, Dusseldorf |
100.66.181.116 2a0e:8f01:1000:46::174 |
1 Gbps Local Port |
Port unreachable |
100.66.93.209 2a0e:8f01:1000:24::1d1/64 |
1 Gbps VPN Tunnel |
| 100.66.42.4 2a0e:8f01:1000:11::205 |
1 Gbps VPN Tunnel |
|